Müller MK8500. Dynamic High-Performance Inserting System
15.000 mail pieces per hour at DL and C5 envelopes with a maximum productivity characterize the Müller MK8500 inserting system. Thanks to database-driven processing and integrated document monitoring, it is particularly suitable for transactional applications and for lettershops.
Müller MK8300. Flexible Multiformat Inserting System
Flexible configuration of the input channels and multiple envelope formats – the Müller MK8300 adapts itself to the respective requirements at any time with little effort. The inserting system is ideal for modern job management in professional lettershops.
Müller MK8100. Compact Multiformat Inserting System
The entry into the lower to medium production area: the Müller MK8100. It processes envelopes from DL to B4, in particular C4 Pocket. The formats on the inserting unit can be adjusted automatically.
Our Services
Reliable functionality and support after the purchase. Advice before the purchase, support and assistance after the purchase of a Kern system is the be-all and end-all. Efficient support is one of the most important components of the Kern Group. To ensure optimum system availability and productivity, the Kern Group offers a comprehensive and reliable service programme worldwide.
Performance | Müller MK8515: 15.000 (DL - C5) Müller MK8512: 12.000 (DL - C5 Müller MK8506: 6.000 (DL - C5) |
Documents | Cut sheet or continuous (pinless and pinfeed) (60) 70 - 130 (170) g/m² 100 - 405 mm (4 - 16") paper length 15.000 - 40.000 documents/h |
Processing | 2-up continuous slalom and cut sheet White paper management Face down, foot first, A-Z (= standard) |
Cutter | Horizontal slit and gutter cut at full speed Vertical slit and gutter cut (left, right, within the document) |
Folder | All types of fold up to 9 sheets (half fold up to 16 sheets) |
Interface | Central screen & local displays Document monitoring Interface for productions management systems (PMS) |
Enclosures | Min. 85 x 102 mm Max. 150 x 235 mm (40) 60 - 200 (250) g/m² 1.500 sheets |
Envelopes | Min. 105 x 200 mm (H x W) Max. 162 x 240 mm (H x W) 70 - 120 g/m² 1.500 envelopes 8 mm filling capacity |
Performance | Müller MK8308: 8.000 (DL - C4) Müller MK8306: 6.000 (DL - C4) |
Document | Cut sheet or continuous (pinless and pinfeed) (60) 70 - 130 (170) g/m² 100 - 405 mm (4 - 16") paper length 15.000 - 40.000 documents/h |
Processing | 2-up continuous slalom and cut sheet White paper management Face down, foot first, A-Z (= standard) |
Cutter | Horizontal slit and gutter cut at full speed Vertical slit and gutter cut (left, right, within the document) |
Folder | All types of fold up to 9 sheets (half fold up to 16 sheets) |
Interface | Central screen & local displays Document monitoring Interface for productions management systems (PMS) |
Encloures | DL: Min. 98 x 190 mm, Max. 115 x 227 mm C5: Min. 98 x 190 mm, Max. 155 x 227 mm C4: Min. 200 x 280 mm, Max. 220 x 307 mm (40) 60 - 200 (250) g/m² 1.500 sheets |
Enveloes | DL: Min. 105 x 200 mm, Max. 120 x 240 mm (H x W) C5: Min. 150 x 200 mm, Max. 162 x 240 mm (H x W) C4: Min. 218 x 300 mm, Max. 250 x 345 mm (H x W) 70 - 120 g/m² 1000 envelopes 12 mm filling capacity |
Performance | Müller MK8104: 4.000 (DL - B4) |
Document | Cut sheet (60) 70 - 130 (170) g/m² 93 - 315 mm (4 - 12") paper length |
Processing | Cut sheet Face up, foot first, Z-A |
Folder | All types of fold up to 9 sheets (half fold up to 16 sheets) |
Interface | Central screen & local displays Document monitoring Interface for productions management systems (PMS) |
Enclosures | Min. 93 x 210 mm Max. 300 x 315 mm 60 - 200 g/m² |
Envelopes | Min. 105 x 225 mm (H x W) Max. 353 x 353 mm (H x W) 70 - 120 g/m² 12 mm filling capacity |
Do you need consultation on our systems & solutions?
If you have any questions or input regarding our products and services, please take a few moments to complete the form. We will process your enquiry immediately and look forward to exchanging ideas with you.
Get in contact